<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ask Design Mom Week: Sticker Chart for Kids</title>
	<atom:link href="http://www.designmom.com/2009/03/ask-design-mom-week-sticker-chart-for-kids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designmom.com/2009/03/ask-design-mom-week-sticker-chart-for-kids/</link>
	<description>The Intersection of Design &#38; Motherhood</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Monina Dolan</title>
		<link>http://www.designmom.com/2009/03/ask-design-mom-week-sticker-chart-for-kids/comment-page-1/#comment-100268</link>
		<dc:creator>Monina Dolan</dc:creator>
		<pubDate>Thu, 02 Apr 2009 13:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabrielleblair.com//?p=692#comment-100268</guid>
		<description>the sticker charts didn&#039;t work for us, so I made coupons instead. They work like a charm. Here is a link to a download I posted on my blog a few weeks back &lt;BR/&gt;&lt;BR/&gt;http://fiddlesticksandnonsense.squarespace.com/posts/2009/3/4/giving-back-small-stuffbig-kid-coupons.html</description>
		<content:encoded><![CDATA[<p>the sticker charts didn&#8217;t work for us, so I made coupons instead. They work like a charm. Here is a link to a download I posted on my blog a few weeks back </p>
<p><a href="http://fiddlesticksandnonsense.squarespace.com/posts/2009/3/4/giving-back-small-stuffbig-kid-coupons.html" rel="nofollow">http://fiddlesticksandnonsense.squarespace.com/posts/2009/3/4/giving-back-small-stuffbig-kid-coupons.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.designmom.com/2009/03/ask-design-mom-week-sticker-chart-for-kids/comment-page-1/#comment-100269</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Wed, 01 Apr 2009 17:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabrielleblair.com//?p=692#comment-100269</guid>
		<description>I made a chore chart for my son and got a bit carried away but it is awesome.  I have a tutorial at MetroBoutique.blogspot.com (and not to sound too much like a commercial, I would be happy to make them).</description>
		<content:encoded><![CDATA[<p>I made a chore chart for my son and got a bit carried away but it is awesome.  I have a tutorial at MetroBoutique.blogspot.com (and not to sound too much like a commercial, I would be happy to make them).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Carson</title>
		<link>http://www.designmom.com/2009/03/ask-design-mom-week-sticker-chart-for-kids/comment-page-1/#comment-100270</link>
		<dc:creator>Heather Carson</dc:creator>
		<pubDate>Wed, 01 Apr 2009 12:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabrielleblair.com//?p=692#comment-100270</guid>
		<description>This is what we do with our kids.  I have a download there if you want to use it too:  http://themodernhive.blogspot.com/2008/06/system.html</description>
		<content:encoded><![CDATA[<p>This is what we do with our kids.  I have a download there if you want to use it too:  <a href="http://themodernhive.blogspot.com/2008/06/system.html" rel="nofollow">http://themodernhive.blogspot.com/2008/06/system.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura B.</title>
		<link>http://www.designmom.com/2009/03/ask-design-mom-week-sticker-chart-for-kids/comment-page-1/#comment-100271</link>
		<dc:creator>Laura B.</dc:creator>
		<pubDate>Tue, 31 Mar 2009 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabrielleblair.com//?p=692#comment-100271</guid>
		<description>So there is this GREAT new site: www.goalforit.com. &lt;BR/&gt;You can customize your child&#039;s chores, and each night they can go in and check off what they&#039;ve done. At the end of the week it gives you a report card of how you did.&lt;BR/&gt;Parents can set rewards (i.e. movie with mom and dad, toy, etc.) and the kids are notified when they&#039;ve earned enough points. &lt;BR/&gt;My 5 year old LOVES it. We print off the chart and mark it each day as she gets things done. She loves the instant gratification from logging on and seeing how much progress she&#039;s made. &lt;BR/&gt;Try it out! www.goalforit.com</description>
		<content:encoded><![CDATA[<p>So there is this GREAT new site: <a href="http://www.goalforit.com" rel="nofollow">http://www.goalforit.com</a>. <br />You can customize your child&#8217;s chores, and each night they can go in and check off what they&#8217;ve done. At the end of the week it gives you a report card of how you did.<br />Parents can set rewards (i.e. movie with mom and dad, toy, etc.) and the kids are notified when they&#8217;ve earned enough points. <br />My 5 year old LOVES it. We print off the chart and mark it each day as she gets things done. She loves the instant gratification from logging on and seeing how much progress she&#8217;s made. <br />Try it out! <a href="http://www.goalforit.com" rel="nofollow">http://www.goalforit.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wide open spaces</title>
		<link>http://www.designmom.com/2009/03/ask-design-mom-week-sticker-chart-for-kids/comment-page-1/#comment-100272</link>
		<dc:creator>wide open spaces</dc:creator>
		<pubDate>Tue, 31 Mar 2009 14:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabrielleblair.com//?p=692#comment-100272</guid>
		<description>We have had our eye on this one by Melissa &amp; Doug but haven&#039;t purchased it yet:&lt;BR/&gt;&lt;BR/&gt;http://www.amazon.com/Melissa-Doug-10136-Magnetic-Responsibility/dp/B00004WHNS</description>
		<content:encoded><![CDATA[<p>We have had our eye on this one by Melissa &amp;amp; Doug but haven&amp;#39;t purchased it yet:</p>
<p><a href="http://www.amazon.com/Melissa-Doug-10136-Magnetic-Responsibility/dp/B00004WHNS" rel="nofollow">http://www.amazon.com/Melissa-Doug-10136-Magnetic-Responsibility/dp/B00004WHNS</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LoriSB</title>
		<link>http://www.designmom.com/2009/03/ask-design-mom-week-sticker-chart-for-kids/comment-page-1/#comment-100273</link>
		<dc:creator>LoriSB</dc:creator>
		<pubDate>Tue, 31 Mar 2009 14:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabrielleblair.com//?p=692#comment-100273</guid>
		<description>on the web there&#039;s alot of free behavior chart sites, that&#039;s where I got mine</description>
		<content:encoded><![CDATA[<p>on the web there&#8217;s alot of free behavior chart sites, that&#8217;s where I got mine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie @ goodLife {eats}</title>
		<link>http://www.designmom.com/2009/03/ask-design-mom-week-sticker-chart-for-kids/comment-page-1/#comment-100274</link>
		<dc:creator>Katie @ goodLife {eats}</dc:creator>
		<pubDate>Tue, 31 Mar 2009 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gabrielleblair.com//?p=692#comment-100274</guid>
		<description>I made a chart in photoshop and had kinkos print it out on large thick paper and laminate it (so I can reuse it weekly).</description>
		<content:encoded><![CDATA[<p>I made a chart in photoshop and had kinkos print it out on large thick paper and laminate it (so I can reuse it weekly).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 1/11 queries in 0.005 seconds using memcached
Object Caching 402/406 objects using memcached

Served from: www.designmom.com @ 2012-02-12 00:33:01 -->
